MPM489 ATEX Pressure Transmitter
Specifications | Version 1.0 | Version 2.0 | ...... | Version 6.0 (Last update:2025.08) |
Zero thermal drift | ±0.1%FS/℃ (≤100kPa) | ±0.05%FS/℃ (≤100kPa); | ±0.05%FS/℃ (≤ 100kPa) | |
±0.05%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | ||
Span thermal drift | ±0.1%FS/℃ (≤100kPa) | ±0.05%FS/℃ (≤100kPa); | ±0.05%FS/℃ (≤ 100kPa) | |
±0.05%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | ±0.03%FS/℃ (>100kPa) | ||
Operation temp. | -30℃~80℃ | -30℃~80℃ | -30℃~ 80℃(B1, B4) | |
-10℃~60℃ (Exia) | -10℃~60℃ (Exia) | -20℃~ 70℃(B2, cable material: PE) | ||
-20℃~60℃ (Exd) | -20℃~60℃ (Exd) | -20℃~ 80℃(B2, cable material: PUR) | ||
-10℃~70℃ (Cable) | -30℃~ 60℃(Intrinsically safe explosion-proof, B1) | |||
-20℃~ 60℃(Intrinsically safe explosion-proof, B2) | ||||
-20℃~ 60℃(Flameproof) | ||||
Storage temp. | -40℃~120℃ | -40℃~120℃ | -40℃~ 120℃(B1) | |
-20℃~85℃ (Cable) | -20℃~ 85℃(B2, B4) | |||
Power Supply | 11V~28V DC | 11V~28V DC | 11V~28V DC | |
3.3V /5V DC | 5V±0.1V DC | |||
3.3V±0.1V DC | ||||
15V~28V DC | ||||
Output | 4mA~20mA DC (2-wire) | 4mA~20mA DC (2-wire) | 4mA~20mA DC | |
0/1V~5V/10V DC (3-wire) | 0/1V~5V/10V DC (3-wire) | 0/1V~5/10V DC | ||
0.5V~2.5V/4.5V DC (3-wire) | 0.5V~2.5/4.5V DC | |||
Outline | Exd | Exd | Flameproof (d) | |
Cable | Cable | 4-pin connector (B1) | ||
Hirschmann Plug | Hirschmann Plug | Cable (B2) | ||
M12x1 Plug | M12×1 4-pin connector (B4) |
MPM489W Submersible Level Transmitter
Specifications | Version 1.0 | Version 2.0 | ...... | Version 6.0 (Last update:2025.08) |
Zero thermal drift | ±0.05%FS/℃ (≤10mH2O) | ±0.05%FS/℃ (≤10mH2O) | ≤ ±0.05% FS/℃(≤ 10mH2O) | |
±0.02%FS/℃ (>10mH2O) | ±0.03%FS/℃ (>10mH2O) | ≤ ±0.02% FS/℃(> 10mH2O) | ||
Operation temp. | -10℃~80℃ | -10℃~70℃ | -10℃~ 60℃ (Intrinsically safe explosion-proof) | |
-20℃~ 70℃ (cable material: PE, PVC) | ||||
-20℃~ 80℃ (cable material: PUR) | ||||
Storage temp. | -40℃~100℃ | -20℃~85℃ | -20℃~ 85℃ | |
Power Supply | 11V~28V DC | 11V~28V DC, 5V DC | 11V~28V DC | |
5V±0.1V DC | ||||
3.3V±0.1V DC | ||||
15V~28V DC | ||||
Output | 4mA~20mA DC (2-wire) | 4mA~20mA DC | ||
0V~5V/10V DC (3-wire) | 0/1V~5/10V DC | |||
0.5V~4.5V DC (3-wire) | 0.5V~2.5/4.5V DC |
Any pressure measuring requirements, feel free to contact sales@microsensor.cn.