MPM3801
Used For
It is widely used for various liquid pressure measurement which is compatible with stainless steel and Viton.
Leave a Message
The MPM3801 pressure sensor is with the standard IIC & SPI interface protocol and compact structure, which could be easily integrated into the SCADA or IoT system that requires the low power consumption. The sensor with the piezoresistive chip inside gives outstanding linearity, repeatability and hysteresis. Due to the stainless steel housing and isolated diaphragm, the sensor could be compatible with the various medium.
Range | : 0bar~0.07bar/0.2bar/0.35bar/0.7bar/1bar/2bar/3.5bar/ 5bar/7bar/10bar/16bar/20bar/35bar/70bar/100bar/ 200bar/350bar/700bar/1000bar |
Pressure Type | Gauge/ Absolute/Sealed Gauge |
Overpressure | 1.5FS or 1100bar (min. value is valid) |
Accuracy | ±0.25%FS (Typ.); ±0.5%FS (max.) |
Output Digital Value | 1638 (zero)~14746 (span) |
Power Supply | 3.3±0.1V DC(default);5±0.1V DC |
Long Term Stability | ±0.2%FS/year |
Image:
The MPM3801 pressure sensor is with the standard IIC & SPI interface protocol and compact structure, which could be easily integrated into the SCADA or IoT system that requires the low power consumption. The sensor with the piezoresistive chip inside gives outstanding linearity, repeatability and hysteresis. Due to the stainless steel housing and isolated diaphragm, the sensor could be compatible with the various medium.
Range | : 0bar~0.07bar/0.2bar/0.35bar/0.7bar/1bar/2bar/3.5bar/ 5bar/7bar/10bar/16bar/20bar/35bar/70bar/100bar/ 200bar/350bar/700bar/1000bar |
Pressure Type | Gauge/ Absolute/Sealed Gauge |
Overpressure | 1.5FS or 1100bar (min. value is valid) |
Accuracy | ±0.25%FS (Typ.); ±0.5%FS (max.) |
Output Digital Value | 1638 (zero)~14746 (span) |
Power Supply | 3.3±0.1V DC(default);5±0.1V DC |
Long Term Stability | ±0.2%FS/year |
2022-01-29 03:54:25
2022-01-29 03:54:25